FIRE EXTINGUISHER

Aluminium 6061-T6 alloy high pressure CO2 cylinders manufactured by MES come in all sizes and surface finishes available for all regions.

The aluminium alloy CO2 cylinders are manufactured according to BS 5045-8:2000 design standard and 2014/68/EU (PED) directive.

The aluminium alloy CO2 cylinders manufactured by MES range from 212 bar to 310 bar test pressure, are painted high quality powder paint and offered with consistent and short delivery terms.

Technical Specifications

C02 Capacity (kg) Water Capacity (lt) Diameter (mm) Lenght (mm) Weight (kg) Working Pressure (bar) Test Pressure (bar) Filling Ratio (kg/lt) Thread Specification
2,0 3,0 117 412 2,47 169,3 212 0,667 M25x2/25E 2014/68/EU
2,0 3,0 111 445 2,35 169,3 212 0,667 M25x2 2014/68/EU
2,0 3,0 102 510 2,24 169,3 212 0,667 25E 2014/68/EU
2,0 3,0 117 440 3,60 216,1 310 0,75 M25x2/25E 2014/68/EU
5,0 7,5 152 575 5,85 169,3 212 0,667 M25x2/25E 2014/68/EU
5,0 7,5 140 655 5,30 169,3 212 0,667 25E 2014/68/EU
5,0 6,7 152 575 7,85 216,1 310 0,75 M25x2/25E 2014/68/EU

Gallery