BEVERAGE CO2

MES offers lightweight aluminium 6061-T6 alloy high pressure CO2 cylinders for beverage service tested at 250 & 300 bar pressures.

The cylinders are manufactured in accordance with ISO 7866 design standard and 2010/35/EU (TPED) directive.

Aluminium alloy high pressure CO2 cylinders are all tested for hydrocarbon rate.

They are clean inside and healthy, thus ideal for carbonating drinks. Also available in various decorative surface finishes.


Technical Specifications

C02 Capacity (kg) Water Capacity (lt) Diameter (mm) Lenght (mm) Weight (kg) Test Pressure (bar) Thread Specification
0,3 0,4 60 245 0,43 300 M18x1,5 2010/35/EU
0,375 0,5 70 230 0,70 300 M18x1,5 2010/35/EU
0,45 0,6 60 332 0,64 250 M18x1,5 2010/35/EU
1,0 1,34 90 332 1,40 250 M18x1,5 2010/35/EU
2 2,7 117 400 3,15 250 25E 2010/35/EU
4 5,4 152 470 5,95 250 25E 2010/35/EU
5,6 7,5 152 620 7,45 250 25E 2010/35/EU
6 8 176 525 9 250 25E 2010/35/EU
10 13,4 204 630 14,15 250 25E 2010/35/EU

Gallery